Department of Psychology
Psychology Teaching Staff Consultation Hours
| NAME | CONSULTATION HOURS | ROOM | PHONE |
|---|---|---|---|
| Dr Andrew Baillie | Tuesday 12.00 pm – 2.00 pm | C3A613 | 02-9850-9436 |
| Dr Jennifer Batchelor | Tuesday 10.00 am – 12.00 pm Tuesday 10.00 am – 12.00 pm | C3A705 | 02-9850-8012 |
| Dr Simon Boag | Friday 10.00 am – 1.00 pm | C3A 407 | 02-9850-8024 |
| Dr Kevin Brooks | Wednesday 11.00 am – 1.00 pm | C3A 405 | 02-9850-7796 |
| Dr Jac Brown | Monday 10.00 am – 11.00 am Tuesday 10.00 am – 12.00 pm | C3A526 | 02-9850-8094 |
| Associate Professor Kay Bussey | Monday 2.00 pm – 3.00 pm Thursday 1.00 pm – 3.00 pm | C3B609 | 02-9850-8085 |
| Dr David Cairns | Monday 1.00 pm – 2.00 pm | C3A728 | 02-9850-8084 |
| Dr Trevor Case | Tuesday 1.00 pm – 2.00 pm Wednesday 3.00 pm – 5.00 pm | C3A310 | 02-9850-7736 |
| Dr Eugene Chekaluk | Monday 11.00 am – 12.00 noon Wednesday 10.00 am – 11.00 am Thursday 12.00 noon – 1.00 pm | C3A527 | 02-9850-8009 |
| Associate Professor Veronika Coltheart | By appointment | C5A506 | 02-9850-8104 |
| Dr Jennifer Cornish | Tuesday 2.00 pm – 4.00 pm | F9A 147 | 02-9850-9467 |
| Ms Janna Enger | Monday and Wednesday, 9.30am to 6.15pm | C3A326 | 02-9850-1802 |
| Ms Sue Ferguson | Thursday 11.00 am – 12.00 noon | C3A421 | 02-9850-6755 |
| Associate Professor Julie Fitness | Friday 2-5pm | C3A 410 | 02-9850-8015 |
| Dr Judi Homewood | Friday, 2.00 pm – 3.00 pm | C3A424 | 02-9850-8652 |
| Associate Professor Jennifer Hudson | Please email for an appointment jhudson@psy.mq.edu.au | C3A706 | 02-9850-8668 |
| Dr Julia Irwin | Wednesday 9.00 am – 11.00 am Thursday 10.00 am – 11.00 am | C3A506 | 02-9850-8006 |
| Associate Professor Mike Jones | Monday 4.00 pm – 6.00 pm Wednesday 9.00 am – 10.00 am | C3A 520 | 02-9850-8601 |
| Dr Maria Kangas | By appointment | C3A717 | 02-9850-8599 |
| Associate Professor Sachiko Kinoshita | Monday 3 - 4, Friday 3 - 5 | C5C496 | 02-9850-8004 |
| Dr Doris McIlwain | Tuesday 11.00 am – 1.00 pm Wednesday 1.00 pm – 2 pm | C3A423 | 02-9850-9430 |
| Dr Catherine McMahon | Monday 1.00 pm – 2.00 pm Wednesday 3.00 pm – 5.00 pm | C3A715 | 02-9850-6213 |
| Ms Avril Moss | Monday Wednesday Friday | C3A512 | 02-9850-6754 |
| Dr Melanie Porter | Monday 11am - 12noon Thursday 12noon - 2pm | C3A727 | 02-9850-6768 |
| Professor Ron Rapee | These are by appointment. Please phone or email for appointment times. | C3A721 | 02-9850-8032 |
| Dr Carolyn Schniering | Tuesday 2.00 pm – 4.00 pm Thursday 10.00 am – 11.00 am | C3A613 | 02-9850-6741 |
| Dr Ben Searle | Monday 3.00 pm – 4.00 pm Tuesday 2.00 pm – 4.00 pm | C3A525 | 02-9850-8066 |
| Dr Kerry Sherman | Thursday 10.00 am – 12.00 pm | C3A409 | 02-9850-6874 |
| Associate Professor Arthur Shores | Tuesday 10.00 am – 11.00 am Wednesday 12.00 noon – 1.00 pm | C3A724 | 02-9850-8071 |
| Associate Professor Richard Stevenson | Tuesday 9.00 am – 11.00 am Friday 9.00 am – 10.00 am | C3A305 | 02-9850-8098 |
| Dr Alan Taylor | Usually available Monday, Tuesday and part of Friday (I work part-time). Meetings by appointment. | C3A728 | 02-9850-8106 |
| Professor Bill Thompson | Thursday 1.00pm – 4.00 pm | C3A701 | 02-9850-4083 |
| Dr Natasha Todorov | Wednesday 12pm – 1 pm | C3A319 | 02-9850-8008 |
| Associate Professor Colin Wastell | Monday 1.00 pm – 2.00 pm Tuesday 2.00 – 4.00 pm | C3A412 | 02-9850-8600 |
| Professor Peter Wenderoth | Monday 9.00 am – 11.00 am Tuesday 9.00 am – 10.00 am | C3A620 | 02-9850-8680 |
| Associate Professor Mark Wiggins | Mondays 4.00pm-5.00pm Wednesdays 4.00pm - 6.00pm or By Appointment | C3A529 | 02-9850-9705 |
| Dr Nasreen Yasin | Monday 12 pm tp 1 pm, Monday 2 pm to 4 pm. | C3A 425 | 02-9850-8001 |
PRECLUSIONS OFFICERS:
Dr Eugene Chekaluk - Dr J Irwin
Ms Sue Ferguson - Dr Ben Searle

